Mableton Market Report
$423,771
AVERAGE PRICE OF 366 HOMES$1,634,254
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$428,744
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$923,829
AVERAGE PRICE OF 13 HOMES WITH A POOL$425,223
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $423,771 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
2 bedrooms | $218,656 |
3 bedrooms | $353,083 |
4 bedrooms | $430,719 |
5 bedrooms | $764,019 |
Mableton Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 345 | 341 | 321 | 304 | 277 |
Average Price | $417,598 | $420,582 | $408,895 | $393,669 | $404,404 |
Avg Price Change | -0.71% | +2.86% | +3.87% | -2.73% | +2.86% |
Median Price | $374,819 | $368,743 | $363,353 | $356,079 | $361,248 |
Med Price Change | +1.65% | +1.48% | +2.04% | -1.45% | +1.84% |
Avg Bedrooms | 2.93 beds | 2.98 beds | 2.98 beds | 2.96 beds | 2.99 beds |
Avg Bathrooms | 2.6 baths | 2.61 baths | 2.54 baths | 2.44 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Campbell | 16 | $731,801 | 35 days |
Cobb - Other | 1 | $650,000 | 648 days |
Other | 1 | $650,000 | 549 days |
Pebblebrook | 197 | $370,234 | 44 days |
South Cobb | 144 | $438,545 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 366 | $423,771 | 67 days |
Multi-Million Dollar Homes | 11 | $1,634,254 | 186 days |
Newly Built Homes | 105 | $428,744 | 84 days |
Homes with a Pool | 13 | $923,829 | 72 days |
Reduced Price Homes | 6 | $425,223 | 28 days |