Dallas Market Report
$349,619
AVERAGE PRICE OF 628 HOMES$398,548
AVERAGE PRICE OF 37 DISTRESSED HOMES$2,038,892
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$343,269
AVERAGE PRICE OF 222 NEWLY BUILT HOMES$375,875
AVERAGE PRICE OF 19 HOMES WITH A POOL$440,680
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $349,619 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $795,325 |
2 bedrooms | $214,487 |
3 bedrooms | $271,425 |
4 bedrooms | $318,460 |
5 bedrooms | $372,979 |
Dallas Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 988 | 938 | 1,010 | 1,073 | 1,162 |
Average Price | $323,049 | $317,504 | $320,459 | $320,479 | $313,461 |
Avg Price Change | +1.75% | -0.93% | -0.01% | +2.24% | +1.21% |
Median Price | $290,432 | $279,160 | $279,162 | $280,322 | $277,178 |
Med Price Change | +4.04% | 0.00% | -0.42% | +1.13% | +0.50% |
Avg Bedrooms | 3.33 beds | 3.3 beds | 3.33 beds | 3.33 beds | 3.36 beds |
Avg Bathrooms | 2.32 baths | 2.25 baths | 2.28 baths | 2.32 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Paulding | 179 | $367,752 | 143 days |
North Paulding | 250 | $341,207 | 90 days |
Paulding - Other | 13 | $317,976 | 130 days |
Paulding County | 122 | $267,675 | 115 days |
South Paulding | 27 | $280,444 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 628 | $349,619 | 123 days |
Distressed Homes | 37 | $398,548 | 188 days |
Multi-Million Dollar Homes | 20 | $2,038,892 | 426 days |
Newly Built Homes | 222 | $343,269 | 81 days |
Homes with a Pool | 19 | $375,875 | 32 days |
Reduced Price Homes | 9 | $440,680 | 135 days |